

| Elements | IS 1786:2008 AMEND.NO. 4 Fe 550D |
INDOSTAR Fe 550D | LEADING BRAND |
|---|---|---|---|
| % C (Max) | 0.25 | 0.24 | 0.25 |
| % S (Max) | 0.04 | 0.03 | 0.035 |
| % P (Max) | 0.04 | 0.03 | 0.035 |
| % (S+P) (Max) | 0.075 | 0.065 | 0.070 |
| CE (Max) | 0.42 | 0.35 | 0.42 |
| Product Attributes | IS 1786:2008 AMEND. NO. 4 Fe 550D |
INDOSTAR Fe 550D | LEADING BRAND |
|---|---|---|---|
| YS (Min) Mpa | 550 | 590 | 580 |
| UTS (Min) Mpa | 600 | 660 | 640 |
| (UTS/YS (Min) | 1.08 | 1.11 | 1.10 |
| %티 (Min) | 14.5 | 20.0 | 19 |
| % Total El (Min) | 5 | 9 | 9 |
| Elements | IS 1786:2008 AMEND.NO. 4 Fe 550D | INDOSTAR Fe 550D | LEADING BRAND |
|---|---|---|---|
| % C (Max) | 0.25 | 0.24 | 0.25 |
| % S (Max) | 0.04 | 0.03 | 0.035 |
| % P (Max) | 0.04 | 0.03 | 0.035 |
| % (S+P) (Max) | 0.075 | 0.065 | 0.070 |
| CE (Max) | 0.42 | 0.35 | 0.42 |
| Product Attributes | IS 1786:2008 AMEND. NO. 4 Fe 550D | INDOSTAR Fe 550D | LEADING BRAND |
| YS (Min) Mpa | 550 | 590 | 580 |
| UTS (Min) Mpa | 600 | 660 | 640 |
| (UTS/YS (Min) | 1.08 | 1.11 | 1.1 |
| %티 (Min) | 14.5 | 18 | 16 |
| % Total El (Min) | 5 | 8 | 6 |
| Elements | IS 1786:2008 AMEND.NO. 4 Fe 550D | INDOSTAR Fe 550D | LEADING BRAND |
|---|---|---|---|
| % C (Max) | 0.25 | 0.24 | 0.25 |
| % S (Max) | 0.04 | 0.03 | 0.035 |
| % P (Max) | 0.04 | 0.03 | 0.035 |
| % (S+P) (Max) | 0.075 | 0.065 | 0.070 |
| CE (Max) | 0.42 | 0.35 | 0.42 |
| Product Attributes | IS 1786:2008 AMEND. NO. 4 Fe 550D | INDOSTAR Fe 550D | LEADING BRAND |
| YS (Min) Mpa | 550 | 590 | 580 |
| UTS (Min) Mpa | 600 | 660 | 640 |
| (UTS/YS (Min) | 1.08 | 1.11 | 1.1 |
| %티 (Min) | 14.5 | 18 | 16 |
| % Total El (Min) | 5 | 8 | 6 |
| BIS Standard | Grade | Size |
|---|---|---|
| IS 1786:2008 | Fe600 | 8mm,10mm,12mm,16mm,20mm,25mm,32mm |
| Fe550 | 8mm,10mm,12mm,16mm,20mm,25mm,32mm | |
| Fe500D | 8mm,10mm,12mm,16mm,20mm,25mm,32mm | |
| Fe500 | 8mm,10mm,12mm,16mm,20mm,25mm,32mm | |
| Fe415D | 8mm,10mm,12mm,16mm,20mm,25mm,32mm | |
| E250 | 8mm,10mm,12mm,16mm,20mm,25mm,32mm | |
| IS 2062 : 2011 | E250 A | Angle |
| Channels | ||
| Beam | ||
| Square | ||
| Round |
| BIS Standard | Grade | Size | ||
|---|---|---|---|---|
| IS 1786:2008 | Fe600 | 8mm,10mm,12mm,16mm,20mm,25mm,32mm | ||
| Fe550D | 8mm,10mm,12mm,16mm,20mm,25mm,32mm | |||
| Fe550 | 8mm,10mm,12mm,16mm,20mm,25mm,32mm | |||
| Fe500D | 8mm,10mm,12mm,16mm,20mm,25mm,32mm | |||
| Fe500 | 8mm,10mm,12mm,16mm,20mm,25mm,32mm | |||
| Fe415D | 8mm,10mm,12mm,16mm,20mm,25mm,32mm | |||
| Fe415 | 8mm,10mm,12mm,16mm,20mm,25mm,32mm | |||
| IS 2062 : 2011 | E250 A | Angle | ||
| Channels | ||||
| Beam | ||||
| Square | ||||
| Round | ||||
| Detail | ||||
This is a process that is divided into four stages. Here’s a closer look:

The raw materials which are used for making steel are sponge iron, Ferro-Silico-Manganese& deoxidizer. Sponge iron is made by directly reducing the iron ore in the form of lumps, pellets and fines. Sponge iron and recyclable grade steel scrap are charged in appropriate ratio into the induction furnaces in batches.
After the complete melting of charge, the hot liquid metal samples are taken out to analyses the chemical composition i.e. carbon, sulphur, phosphorus, silicon, manganese, etc. In order to balance the chemistry of the metal as per the required grade, silico-manganese and ferro-silicon are added. The temperature of liquid metal is raised up to 1650 degree centigrade for Tapping.
For billet casting, liquid steel is poured into the ladle and the ladle is taken to CCM for billet casting.
Complete Process route for SMS Section
Charging | Melting | Removal of slag |Adding of Deoxidizer & Alloys|Tapping

We have (9X16) Concast India CCM, that ensure stable metallurgical property of billets at high speed. During casting, we control the operation in such a way the steel Re-oxidation does not take place.

After casting of billets in required sizes, they are directly send to the rolling mill through high speed conveyors at temperature (1000 to 950)degree centigrade. Induction heaters are also use to maintain the temperature.
ROLLING PROCESS:-The thoroughly tested billets are hot charged with specified temperature. Billets are rolled by roughing mill and then pass through continuous mill stands which progressively reduce the size of billets in the desired Rebar size. The gradual reduction is an important factor to ensure finer grain structure of the bar.
QUENCHING and NORMALISING PROCESS: The bar after leaving the final rolling stand is fed to a quenching box at a very high speed. In this section, rapid and controlled water quenching is performed by reducing the temperature of the surface drastically from 900 to 420 degree centigrade. Due to higher speed, only the outer portion gets quenched but the inner core remains hot. The outer case due to rapid quenching gets converted into martensitic form. The microstructure is fine grains ferrite and pearlite at the core and martensitic at case. The bar is received on automatic cooling bed, where self tempering process take place and we get tempered martensitic and fine grains ferrite-pearlite microstructure at core .Due to this the rebar’s are high strength & high ductile.
*To control the quenching process we are using chemically treated soft water.

During the process of steel making we carry out necessary quality check at different stages of steel manufacturing to ensure the good quality of final product.
During the process of steel making we carry out necessary quality check at different stages of steel manufacturing to ensure the good quality of final product.
At SPNG, we are committed to provide the highest level of quality of TMT Rebar – “INDOSTAR HD Fe 550D”. Our each Rebar is physically and chemically tested and we provide test reports to ensure 100% customer satisfaction with every dispatch.
We are one of the leading Quality TMT manufacturing companies of India with latest technologies and provide best quality TMT Rebar at affordable prices.
We are committed to provide consistent quality products that fulfilled customer expectations & accomplish their profitable and sustainable growth with our commitment towards social and environmental values.
SPNG is committed to practice highest standards of corporate culture and contribute towards India’s economic growth along with the environmental balance.